|
|
Pedalboat Overview Click on any picture for more information |
|
Fiji $ 639.00 |
![]() Fiji DLX $ 714.00 |
Monaco $ 699.00 |
![]() Monaco DLX $ 774.00 |
Rainbow $ 724.00 |
![]() Rainbow DLX $ 799.00 |
![]() Rainbow E $ 1099.00 |
Decker $ 899.00 |
| Length | Beam | Weight | Max Capacity | Canopy | Adjustable seats | |
| Fiji | 7' | 60" | 87 lbs. | 420 lbs. | Optional | 3 position |
| Fiji DLX | 7' | 60" | 91 lbs. | 420 lbs. | 2 bow | 3 position |
| Monaco | 7' 7" | 62" | 101 lbs. | 475 lbs. | Optional | 3 position |
| Monaco DLX | 7' 7" | 62" | 105 lbs. | 475 lbs. | 2 bow | 3 position |
| Rainbow | 7' 7" | 62" | 105 lbs. | 475 lbs. | Optional | 4 position lounger |
| Rainbow DLX | 7' 7" | 62" | 108 lbs. | 475 lbs. | 2 bow | 4 position lounger |
| Rainbow E | 7' 7" | 62" | 118 lbs. | 465 lbs. | 2 bow | 4 position lounger |
| Decker | 8' 9" | 64" | 159 lbs. | 630 lbs. | Optional | 3 position lounger |
|
This site is best viewed with Mozilla Firefox due to Internet Explorer rendering problems. Click Here to download Mozilla Firefox for free. | ||
|
This site owned and operated by SmallWaterCraft LLC ©2007 - 2009 All rights reserved v.8 12/2008 |
For problems with the web site, please contact our webmaster |
|