|
|
Kayak Overview Click on any picture for more information |
| Length | Beam | Depth | Weight | Max Capacity | Cockpit Length |
Cockpit Width |
|
| Pursuit 80 | 8' | 28" | 14" | 26 lbs. | 200 lbs. | 24.5" | 41.5" |
| Pursuit 100 | 10' | 28" | 13.75" | 39 lbs. | 275 lbs. | 24.5" | 44.5" |
| Pursuit 120 | 12' | 28" | 15.75" | 50 lbs. | 300 lbs. | 24.25" | 44.5" |
| Pursuit 140 | 14' | 28" | 15.5" | 57 lbs. | 300 lbs. | 21.75" | 48.75" |
| Pursuit 140T | 14' | 30" | 16" | 58 lbs. | 475 lbs. | 23" | 93.75" |
| Apex 80 | 8' | 28" | 12.5" | 29 lbs. | 175 lbs. | ||
| Apex 100 | 10' | 30" | 13.5" | 43 lbs. | 250 lbs. | ||
| Apex 116 | 11' 6" | 30" | 12.75" | 56 lbs. | 275 lbs. | ||
| Apex 130 | 13' | 30" | 16.25" | 63 lbs. | 350 lbs. | ||
| Apex 130T | 13' | 35.25" | 18" | 66 lbs. | 450 lbs. | ||
| Castaway 100 | 10' | 30" | 13.5" | 43 lbs. | 250 lbs. | ||
| Castaway 116 | 11' 6" | 30" | 12.75" | 57 lbs. | 275 lbs. | ||
| Castaway 130 | 13' | 30" | 16.25" | 67 lbs. | 350 lbs. |
|
This site is best viewed with Mozilla Firefox due to Internet Explorer rendering problems. Click Here to download Mozilla Firefox for free. | ||
|
This site owned and operated by SmallWaterCraft LLC ©2007 - 2009 All rights reserved v.8 12/2008 |
For problems with the web site, please contact our webmaster |
|